Proposed hardware and software
2.1 List of hardware and software that will be used in the network
Hardware requirements
Router
Model: TP Link Archer C5400
Network switch (24-port)
Model : 24-Port Gigabit
Access point
Model : TP-Link EAP225
Ethernet cable
Model: Cat6 Ethernet Cables
Gaming pc
Model: IDEALTECH Radiance Turbo NVIDIA® GeForce RTX™ 4060
Monitor
Model: Acer Nitro KG240YM
Mouse
Model: Logitech G102
Keyboards
Model: Techware Phantom+
Headset
Model : Logitech H390
Server
Model : Dell PowerEdge T40
Printer
Model: HP LaserJet MFP M283fdw
Software requirements
Windows 11 Pro
Type: OS
Microsoft Office 365
Type : Productivity
Antivirus
Type: Security
Deep Freeze
Type : System Restore
The price for each hardware or equipment and the total cost for running the business
Hardware | ||||
No. | Item | Quantity | Price per Unit (RM) | Total (RM) |
1 | Monitor | 10 | 469 | 32,990 |
2 | Gaming pc | 10 | 3299 | 4,690 |
3 | Keyboard | 10 | 199 | 1,990 |
4 | Mouse | 10 | 53 | 530 |
5 | Headset | 10 | 129 | 1,290 |
6 | Router | 1 | 899 | 899 |
7 | Network Switch | 1 | 400 | 400 |
8 | Access Point | 2 | 350 | 700 |
9 | Ethernet Cable | 2 | 150 | 300 |
10 | Server | 1 | 3000 | 3,000 |
11 | Printer | 1 | 1200 | 1,200 |
Software | ||||
1 | Windows 11 Pro | 12 month | 50 | 600 |
2 | Microsoft Office 365 | 12 month | 30 | 350 |
3 | Antivirus | 12 month | 10 | 120 |
4 | Deep Freeze | 12 month | 10 | 120 |
Total Cost | ||||
| 49,479 |
No comments:
Post a Comment